Sledmere Sales
Sledmere Stud is represented at all major yearling and thoroughbred bloodstock sales staged on the eastern seaboard, and enjoys tremendous success as a prominent vendor. If you would like to discuss having your stock prepared and sold through our consignments, please do not hesitate to contact either Catriona (Mob. 0409 369 965) or Royston (Mob. 0428 418 926).
2026 Inglis Weanling Sale
| Lot | Image | Col/Sex | Sire | Dam |
|---|---|---|---|---|
| 1 | Br. Filly | Hitotsu | Saavoya (NZ) | |
| 2 | Bay Filly | Spirit of Boom | Saga of the Storm | |
| 31 | Ch. Filly | Pinatubo (IRE) | Slipslide | |
| 51 | Br. Filly | Tassort | Status Quo | |
| 72 | Ch. Filly | King’s Legacy | Teodora | |
| 100 | Ch. Colt | Zousain | Unbelievable (IRE) | |
| 122 | Br. Colt | Tassort | Wooing (IRE) | |
| 155 | Bay Filly | Wild Ruler | Annecy | |
| 160 | Bay Colt | King’s Legacy | Art Glass | |
| 183 | Ch. Filly | Stay Inside | Bourbon Street | |
| 199 | Br. Colt | Churchill (IRE) | Catena | |
| 204 | B/Br. Filly | So You Think (NZ) | Chit Chat | |
| 211 | B/Br. Colt | King’s Legacy | Conscious | |
| 273 | Ch. Colt | Stay Inside | Gasolier | |
| 309 | Ch. Filly | Stay Inside | I’llhandalthecash (USA) | |
| 315 | Ch. Filly | Bivouac | Invincible Fille | |
| 354 | Bay Filly | In the Congo | Let’s Twist | |
| 372 | Bay Colt | Tassort | Madeira Bay (NZ) | |
| 373 | Bay Colt | Exceedance | Magnate Girl | |
| 430 | Br. Filly | Astern | Obstinate | |
2026 Inglis Easter Yearling Sale
| Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 017 | Ch. Filly | Anamoe | Pin Me Up (NZ) | Sutton Racing / B Rogers / McKeever Bloodstock, VIC | $575,000 | |
| 022 | Ch. Colt | Toronado (IRE) | Polska | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds, NSW | $200,000 | |
| 073 | Bay Colt | Toronado (IRE) | Secret Success | Lucky Owners Pty Ltd, HONG KONG | $430,000 | |
| 086 | Bay Colt | Stay Inside | She’s So Special (USA) | James Harron Bloodstock Colt Partnership / Tony Fung Colts, NSW | $850,000 | |
| 097 | Bay Filly | Stay Inside | Silent Surround | Niki O'Shea Racing, VIC | $120,000 | |
| 105 | Br. Filly | Wootton Bassett (GB) | Slave to Love (NZ) | Moody Racing Pty Ltd, VIC | $160,000 | |
| 110 | Bay Colt | Stay Inside | Soffika (IRE) | Magus Equine, HONG KONG | $200,000 | |
| 140 | Bay Filly | Justify (USA) | Tears for Odessa | Matthew C Smith Racing Pty Limited, NSW | $130,000 | |
| 141 | Br/Blk. Filly | Too Darn Hot (GB) | Tears of Jupiter | Dean Hawthorne Bloodstock (BAFNZ), NEW ZEALAND | $260,000 | |
| 175 | Bay Filly | Justify (USA) | Vintage Harvest | Malua Bloodstock Pty Ltd, VIC | $250,000 | |
| 191 | Br. Colt | Wootton Bassett (GB) | Yes Baby Yes | KPW Bloodstock, QLD | $220,000 | |
| 200 | Bay Filly | I Am Invincible | Abscond | Withdrawn | ||
| 211 | B/Br. Colt | Stay Inside | Alnaseem (GB) | George Moore Bloodstock / Ryan & Alexiou Racing / Stallion Match, NSW | $260,000 | |
| 214/a> | Ch. Filly | Maurice (JPN) | Ampin (NZ) | Withdrawn | ||
| 303 | Bay Colt | Too Darn Hot (GB) | Fairey Barracuda | ZHANG Linsheng, CHINA | $975,000 | |
| 316 | Ch. Filly | Harry Angel (IRE) | Florabella | Aramco Racing / Rick Connolly Bloodstock / Chris Waller Racing / Mulcaster Bloodstock, NSW | $425,000 | |
| 324 | B/Br. Colt | Home Affairs | Gaudeamus (USA) | Withdrawn | ||
| 331 | Ch. Filly | Ole Kirk | Golden Elixr | MyRaceHorse / Belmont Bloodstock (FBAA) / Lindsay Park Racing, VIC | $375,000 | |
| 351 | Bay Colt | I Am Invincible | Instant Celebrity | Rosemont Stud / Phillip Stokes Racing, VIC | $450,000 | |
| 353 | Bay Filly | I Am Invincible | Invictus Salute | Emirates Park / Michael Freedman Racing / Andrew Williams Bloodstock (FBAA), NSW | $1,550,000 | |
| 365 | B/Br. Colt | Too Darn Hot (GB) | Jolie’s Shinju (JPN) | Griffiths Racing, VIC | $100,000 | |
| 386 | Bay Colt | Satono Aladdin (JPN) | Landscaped (NZ) | Cliff Brown Racing / Bluegrass Bloodstock (FBAA), VIC | $260,000 | |
| 399 | Bay Colt | Starspangledbanner | Love Sensation | Wei Jiaoqi, CHINA | $950,000 | |
| 401 | B/Br. Filly | I Am Invincible | Loveyamadly | Withdrawn | ||
| 414 | Bay Filly | So You Think (NZ) | Majesty | Withdrawn | ||
| 422 | Bay Colt | Zoustar | Media Sensation | Withdrawn | ||
| 469 | Bay Colt | Castelvecchio | No Whining | Legend Racing Pty Ltd / Avenue Bloodstock, VIC | $220,000 | |
2026 Inglis Sydney Classic Yearling Sale
| Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 037 | Bay Colt | Starspangledbanner | Glitter Strip | John Foote Bloodstock (FBAA), QLD | $180,000 | |
| 038 | B/Br. Filly | Castelvecchio | Global Balance | Grand Syndicates / John Price Bloodstock, WA | $25,000 | |
| 076 | Ch. Colt | Stay Inside | I’llhandalthecash (USA) | Vahala Racing / SM & KB Bloodstock, WA | $60,000 | |
| 088 | Bay Colt | Capitalist | Is What it Is | Vahala Racing / SM & KB Bloodstock, WA | $120,000 | |
| 101 | Ch. Filly | Stay Inside | Kansino | Portelli Racing, NSW | $160,000 | |
| 122 | Br. Colt | Profondo | Lady Muskwa | Fitzsimmons Racing / Wattle Bloodstock (FBAA), VIC | $170,000 | |
| 128 | Bay Filly | Profiteer | Lang Syne | Passed in – Reserve $50,000 | ||
| 130 | Bay Filly | King’s Legacy | Layne’s Star | Withdrawn | ||
| 136 | Ch. Filly | Farnan | Liberata | Gollan Racing Stables, QLD | $160,000 | |
| 153 | Bay Filly | Hellbent | Lucky Legacy | Elite Thoroughbreds Pty Ltd, NSW | $50,000 | |
| 217 | Bay Colt | Profiteer | More Sassy | Waikato Bloodstock, NEW ZEALAND | $70,000 | |
| 246 | Br. Colt | Per Incanto (USA) | New Status Quo (NZ) | Hong Kong Jockey Club, HONG KONG | Hong Kong Jockey Club, HONG KONG | |
| 251 | Ch. Filly | Street Boss (USA) | No Baby No | T Murphy, QLD | $180,000 | |
| 252 | Bay Filly | Dundeel (NZ) | No Crying | The Big Four, NSW | $60,000 | |
| 263 | Ch. Colt | Tiger of Malay | Ohana First | G Eurell, VIC | $60,000 | |
| 320 | Bay Filly | King’s Legacy | Pure Elegance (IRE) | Tricolours Racing, NSW | $30,000 | |
| 378 | Ch. Colt | Stay Inside | Sahana | Withdrawn | ||
| 386 | Bay Colt | Farnan | Sassy Drago | Withdrawn | ||
| 390 | Bay Colt | Too Darn Hot (GB) | Saunter | Champion Thoroughbreds / Seib Racing, ACT | $170,000 | |
| 416 | Bay Filly | Too Darn Hot (GB) | Sheza Flyer (NZ) | Passed in – Reserve $120,000 | ||
| 432 | Ch. Colt | Castelvecchio | Silk Sheets | Darby Racing, NSW | $100,000 | |
| 436 | Bay Filly | Wild Ruler | Skillet | Ellerslie Lodge / B Heys, NSW | $170,000 | |
| 459 | Bay Filly | Starspangledbanner | Spirited Princess | Malua Bloodstock, VIC | $80,000 | |
| 466 | Br. Colt | Justify (USA) | Stockton Abbey | Shane McGrath Bloodstock, NSW | $60,000 | |
| 484 | Bay Colt | King’s Legacy | Susan B Anthony (IRE) | Bellagio Racing / Satomi Oka Bloodstock (FBAA), JAPAN | $200,000 | |
| 535 | B/Br. Colt | Xtravagant (NZ) | Tupancy Links (USA) | Passed in – Reserve $30,000 | ||
| 550 | Bay Filly | Ardrossan | Urban Royal | Suman Hedge Bloodstock Pty Ltd, VIC | $130,000 | |
| 586 | Bay Filly | Justify (USA) | Wooing (IRE) | Djon’s Stable, INDONESIA | $150,000 | |
| 662 | Br. Filly | Ole Kirk | Beautiful Dawn | Thompson Racing / Kariba Racing, VIC | $140,000 | |
| 663 | Ch. Colt | Super Seth | Beauty Prize (NZ) | Passed in – Reserve $100,000 | ||
| 680 | Br. Filly | Stay Inside | Bourbon Street | Wexford Stables, NEW ZEALAND | $60,000 | |
| 686 | B/Br. Filly | In the Congo | Buffy | Passed in – Reserve $60,000 | ||
| 719 | Bay Filly | Starspangledbanner | Cialet | Broodmares Pty Ltd, NSW | $60,000 | |
| 792 | Ch. Filly | Anamoe | Exabelle | Portelli Racing, NSW | $170,000 | |
| 795 | Bay Colt | Russian Revolution | Exclusive Lass | Withdrawn | ||
2026 Magic Millions Gold Coast Yearling Sale
| Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 055 | Br. Filly | Pierro | Angel Helena | David Ellis CNZM/Fortuna Racing NZ | $90,000 | |
| 064 | Ch. Filly | In the Congo | Apple Bay | Passed In $45,000 Reserve $60,000 | ||
| 093 | Bay Colt | Capitalist | Bella Amore | Baystone/Malua Bloodstock Pty Ltd VIC | $160,000 | |
| 094 | B./Br. Filly | Tiger of Malay | Bella Bee (NZ) | Straight Six Racing Pty Ltd NSW | $110,000 | |
| 098 | Bay Filly | Cool Aza Beel (NZ) | Bellinsky (NZ) | Passed In $40,000 Reserve $50,000 | ||
| 099 | Bay Colt | Too Darn Hot (GB) | Beloved (IRE) | China Horse Club/Newgate Bloodstock NSW | $725,000 | |
| 109 | Br. Colt | Paulele | Black Canary | Anthony Freedman Racing/Julian Blaxland Bloodstock (FBAA) VIC | $80,000 | |
| 142 | B./Br. Colt | Russian Revolution | Canadian Spice | John Moloney VIC | $120,000 | |
| 153 | Ch. Filly | Bivouac | Catchulata | Waller Racing/Mulcaster Bloodstock NSW | $300,000 | |
| 154 | Ch. Filly | Starspangledbanner | Catena | Sheamus Mills Bloodstock (FBAA)/Matthew Williams Racing VIC | $110,000 | |
| 163 | Bay Filly | Stay Inside | Chequered Love | Shenanigans Racing/Richard & Will Freedman NSW | $100,000 | |
| 181 | Blk./Br. Filly | Stay Inside | Comarco | Ciaron Maher Bloodstock VIC | $280,000 | |
| 224 | Br. Filly | Cosmic Force | Done by Me | Baystone/Malua Bloodstock Pty Ltd VIC | $65,000 | |
| 264 | B./Br. Colt | Toronado (IRE) | Exocet | Hong Kong Jockey Club HK | $225,000 | |
| 270 | Bay Colt | Maurice (JPN) | Fashion (GER) | Withdrawn | ||
| 286 | Br. Colt | Capitalist | Fleeting Fancy (IRE) | Withdrawn | ||
| 289 | Br. Colt | Ole Kirk | Fly Buy Fly | Proven Thoroughbreds/Kerry Parker Racing NSW | $140,000 | |
| 295 | Bay Filly | Dundeel (NZ) | Four Moves Ahead | Star Thoroughbreds/Vin Cox Bloodstock NSW | $280,000 | |
| 320 | Bay Filly | Tassort | Glory Cry | Brett Dodson NSW | $40,000 | |
| 375 | Bay Filly | Profondo | Imadreamer (NZ) | Ciaron Maher Bloodstock VIC | $130,000 | |
| 377 | Blk./Br. Colt | Too Darn Hot (GB) | Imoto | Ciaron Maher Bloodstock/David Redvers Bloodstock VIC | $475,000 | |
| 391 | B./Br. Filly | The Autumn Sun | Invincible Fille | Passed In $80,000 Reserve $100,000 | ||
| 443 | Br. Filly | Pinatubo (IRE) | Lady Loire | Lindsay Park Racing/Dean Hawthorne Bloodstock VIC | $80,000 | |
| 507 | Ch. Colt | Capitalist | Madeira Bay (NZ) | Ahead All Bloodstock/Mattmartin Global Pty Ltd HK | $100,000 | |
| 576 | Bay Filly | Toronado (IRE) | Momma’s Snitzel | KPW Bloodstock QLD | $275,000 | |
| 589 | B./Br. Colt | Harry Angel (IRE) | Movie Matinee | Mick Price Racing & Breeding Pty Ltd VIC | $350,000 | |
| 614 | Ch. Colt | Stay Inside | No Mo’ Spending (USA) | Richard & Will Freedman NSW | $80,000 | |
| 651 | Bay Colt | Stay Inside | Pacific Horizon | Chong Muk Ng NSW | $120,000 | |
| 732 | Bay Colt | Dundeel (NZ) | Rhapsody Rose | Linsheng Zhang CHINA | $220,000 | |
| 739 | Bay Colt | Too Darn Hot (GB) | Rockaroo | James Harron Bloodstock Colt Partnership/Tony Fung Colts NSW | $500,000 | |
| 753 | Ch. Filly | Stay Inside | Ruru | MyRacehorse Pty Ltd/Belmont Bloodstock Agency (FBAA)/Andrew Williams Bloodstock (FBAA) QLD | $750,000 | |
| 774 | Br. Filly | Stay Inside | Schwesterherz (FR) | Gai Waterhouse & Adrian Bott/Kestrel Thoroughbreds NSW | $200,000 | |
| 778 | Ch. Filly | Capitalist | Sebrina | Caleb Woodcock WA | $40,000 | |
| 791 | Ch. Colt | Starspangledbanner | Shady Hustle | Cumani Racing/McKeever Bloodstock VIC | $100,000 | |
| 794 | B./Br. Colt | Ole Kirk | She Goes to Rio (NZ) | Archibald Racing Pty Ltd/William Johnson Bloodstock (FBAA) NSW | $370,000 | |
| 813 | Bay Filly | Harry Angel (IRE) | Sister Sledge | Ash Dowley Bloodstock/Malua Bloodstock Pty Ltd VIC | $140,000 | |
| 837 | Bay Filly | Too Darn Hot (GB) | Southbank | Laurel Oak Bloodstock Pty Ltd (FBAA) NSW | $460,000 | |
| 949 | Br. Colt | Jonker | Vibrant Rouge | Michael Hickmott Bloodstock Ladies Syndicate SA | $220,000 |
2025 Results
2025 Magic Millions National Broodmare Sale
| Lot | Image | Name | Description | Sire-Dam | Cov Sire | Buyer | Price |
|---|---|---|---|---|---|---|---|
| 401 | Field of Daysees | Filly | Deep Field-Daysee Doom | Passed In $70,000 Reserve $80,000 | |||
| 694 | Inca Lagoon | M(+) | Hussonet (USA)-Tyrolean | Zousain | Withdrawn | ||
| 703 | Kansino | M(+) | Zoffany (IRE)-Romany Flyer | Stay Inside | Kia Ora Stud, NSW | $120,000 | |
| 746 | More Reward | F(+) | Reward for Effort-Ashwaq | Brave Smash (JPN) | Alwyn Park/Joslyn Summerhayes, WA | $60,000 | |
| 769 | Our Heidi | M(+) | Needs Further-Scout Finch | Spirit of Boom | Caithness Breeding Pty Ltd, VIC | $140,000 | |
| 771 | Pacific Horizon | M(+) | So You Think (NZ)-Tennessee Midnight (AUS) | Stay Inside | Hall of Fame Bloodstock Pty Ltd, NSW | $260,000 | |
| 791 | Rare Gem (NZ) | M(+) | Smart Missile-Golden Sparkle (NZ) | Stay Inside | Sandhurst Bloodstock, VIC | $60,000 | |
| 874 | Ulanova (NZ) | M(+) | Santos-The Fairy’s Kiss | Zoustar | Highway Farm, VIC | $1,250,000 | |
| 944 | Bourbon Street | M(+) | Vancouver-Stellar Vinia | Stay Inside | Passed In $65,000 Reserve $80,000 | ||
| 949 | Canadian Spice | M(+) | Vancouver-Paprika | Alabama Express | Newgate Bloodstock, NSW | $260,000 | |
| 960 | Comarco | M(+) | Lonhro-Montmelo | Stay Inside | Passed In $120,000 Reserve $130,000 | ||
2025 Inglis Chairman's Sale
2025 Inglis Weanling Sale
| Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 011 | Bay Filly | Acrobat | Nicky’s Brown Miss (USA) | A Edwards, NSW | $2000 | |
| 098 | B/Br. Filly | Stay Inside | Salsa Bella (Fr) | Passed in – Reserve $60,000 | ||
| 104 | Bay Colt | Zousain | Savoureux | J Borg, NSW | $10,000 | |
| 107 | B/Br. Filly | Stay Inside | Schwesterherz (Fr) | Withdrawn | ||
| 258 | B/Br. Filly | Harry Angel (Ire) | Annecy | Passed in – Reserve $60,000 | ||
| 302 | Bay Filly | Stay Inside | Cap Estel | Vermair Farm, NZ | $100,000 | |
| 355 | Br. Filly | Cosmic Force | Done by Me | J Kennard, NSW | $25,000 | |
| 416 | Ch. Filly | In the Congo | Harrietta | Withdrawn | ||
| 465 | Bay Colt | Bivouac | Kimberley Rain | James Bester Bloodstock, NSW | $50,000 | |
| 475 | Gr. Filly | Hitotsu | Lack Lustre (NZ) | P Limjoco, PHILIPPINES | $4000 | |
| 492 | Bay Filly | King’s Legacy | Layne’s Star | Passed in – Reserve $2,000 | ||
| 535 | Bay Filly | Dundeel (NZ) | Maqsad | Withdrawn | ||
2025 Inglis Australian Easter Yearling Sale
| Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 003 | Bay Colt | Snitzel | Jennifer Lynn | Shane McGrath Bloodstock / Clinton McDonald Racing, VIC | $340,000 | |
| 041 | Bay Filly | The Autumn Sun | Madam Tracy | Passed in – Reserve $300,000 | ||
| 042 | B/Br. Colt | So You Think (NZ) | Madeleina (NZ) | Fabio Martino Racing, NSW | $110,000 | |
| 052 | Bay Filly | Snitzel | Media Sensation | Withdrawn | ||
| 123 | Br. Colt | Wootton Bassett (GB) | Rippled (GB) | Archibald & Neasham Racing / William Johnson Bloodstock (FBAA), NSW | $140,000 | |
| 134 | Bay Filly | Justify (USA) | Sahara Breeze (USA) | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds / Dalila's Farms Holding Corporation, PHILIPINNES | $475,000 | |
| 143 | Bay Filly | Too Darn Hot (GB) | Seasons | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds, NSW | $360,000 | |
| 148 | Bay Filly | Ole Kirk | Seeking Attention | Wynne Pastoral Partnership, NSW | $280,000 | |
| 165 | Bay Colt | Stay Inside | Silent Surround | Passed in – Reserve $150,000 | ||
| 166 | Bay Colt | Zousain | Silk Trail | Hong Kong Jockey Club, HONG KONG | $260,000 | |
| 176 | B/Br. Filly | Stay Inside | Soffika (Ire) | Ciaron Maher Bloodstock / E Lucas, VIC | $400,000 | |
| 182 | Bay Filly | Acrobat | Spiced | Andrew Williams Bloodstock (FBAA) / Michael Freedman Racing, NSW | $280,000 | |
| 186 | Bay Colt | Snitzel | Star of Uma | John Singleton Group, NSW | $250,000 | |
| 209 | Br. Filly | I Am Invincible | Talaria (NZ) | Mr DC Ellis CNZM (BAFNZ) / Te Akau Racing, NEW ZEALAND | $450,000 | |
| 211 | Br/Blk. Colt | Proisir | Teardrops | N Lee, HONG KONG | $100,000 | |
| 268 | Ch. Colt | Stay Inside | Abscond | Anthony & Sam Freedman / Julian Blaxland Bloodstock (FBAA) / Kia Ora, VIC | $450,000 | |
| 274 | B/Br. Filly | Too Darn Hot (GB) | Alnaas | Sutton Racing / McKeever Bloodstock, VIC | $360,000 | |
| 293 | Bay Colt | Tassort | Bareeq | Emerald Bloodstock / McKeever Bloodstock, VIC | $140,000 | |
| 305 | Bay Colt | Noverre (NZ) | Bonneval (NZ) | Withdrawn | ||
| 316 | Bay Colt | Satono Aladdin (Jpn) | Caserta | Withdraw | ||
| 343 | B/Br. Filly | So You Think (NZ) | Delectation Girl (GB) | Passed in – Reserve $250,000 | ||
| 378 | Br. Filly | Too Darn Hot (GB) | Florabella | KPW Bloodstock, QLD | $1,000,000 | |
| 402 | Br. Colt | Zoustar | Hidemi | Proven Thoroughbreds / Kerry Parker Racing, NSW | $150,000 | |
| 416 | Bay Filly | Home Affairs | Invictus Salute | Passed in – Reserve $600,000 |
2025 Inglis Sydney Classic Yearling Sale
| Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 068 | B/Br. Filly | Russian Revolution | Blanco Cara (NZ) | Hancox Bloodstock Pty Ltd, VIC | $26,000 | |
| 077 | B/Br. Colt | Pinatubo (Ire) | Brave Lass (USA) | MiRunners Racing No.2, QLD | $75,000 | |
| 102 | Ch. Filly | Trapeze Artist | Catchulata | Mathland Pty Ltd, NSW | $50,000 | |
| 209 | Br. Colt | Pinatubo (Ire) | Famish | Platinum Breeding & Racing / Paul Willets Bloodstock Consultancy, NSW | $70,000 | |
| 232 | Bay Filly | Bivouac | Folk Song | SZ Racing Pty Ltd, VIC | $30,000 | |
| 242 | Ch. Colt | Harry Angel (Ire) | Gasolier | Ohukia Lodge, NEW ZEALAND | $140,000 | |
| 245 | Br. Colt | Stay Inside | Geoffrin (GB) | Passed in – Reserve $50,000 | ||
| 257 | Bay Colt | Exceedance | Golden Elixr | Waikato Bloodstock Ltd, NEW ZEALAND | $220,000 | |
| 296 | Ch. Colt | Tiger of Malay | Hold for Ransom | Summerhill Thoroughbreds, ACT | $11,500 | |
| 307 | Bay Filly | Stay Inside | I’llhandalthecash (USA) | Passed in – Reserve $60,000 | ||
| 328 | Bay Filly | The Autumn Sun | Invincible Fille | DSB Thoroughbreds, NSW | $55,000 | |
| 329 | Bay Colt | Prague | Invincible Gem | McEvoy Mitchell Racing / Belmont Bloodstock (FBAA), VIC | $200,000 | |
| 347 | Ch. Colt | Stay Inside | Kansino | United Syndications, VIC | $135,000 | |
| 365 | Bay Colt | Captivant | Lamplady | Polaris Bloodstock, VIC | $80,000 | |
| 371 | Bay Filly | Hellbent | Layne’s Star | Withdrawn | ||
| 383 | Bay Colt | Acrobat | Little Joanna | A Freedman / Julian Blaxland Bloodstock (FBAA), VIC | $80,000 | |
| 420 | Bay Filly | King’s Legacy | Midas Well | Angas River Contractors Pty Ltd, SA | $50,000 | |
| 450 | B/Br. Colt | North Pacific | More Sassy | Darby Racing, NSW | $50,000 | |
| 509 | Bay Filly | Hellbent | Partyhouse | Kendrick Racing / M Houldsworth, QLD | $95,000 | |
| 456 | Ch. Filly | Proisir | Prosperity (NZ) | Withdrawn | ||
| 548 | Bay Colt | Per Incanto (USA) | Pure Lorde (NZ) | Merrick Staunton, HONG KONG | $270,000 | |
| 566 | Bay Filly | Stay Inside | Rare Gem (NZ) | McEvoy Mitchell Racing / Belmont Bloodstock (FBAA), VIC | $50,000 | |
| 591 | Bay Colt | Wild Ruler | Rosadiblu | Passed in – Reserve $80,000 | ||
| 617 | Bay Colt | King’s Legacy | Sebrina | The Thrill Racing Syndications, NSW | $30,000 | |
| 618 | Bay Colt | Nicconi | Secret Success | Darby Racing, NSW | $60,000 | |
| 625 | B/Br. Filly | Farnan | Shady Hustle | Patrick Kearney Racing / Johnny McKeever Bloodstock, VIC | $35,000 | |
| 686 | B/Br. Colt | Pinatubo (Ire) | Starry | Darby Racing, NSW | $80,000 | |
| 687 | Ch. Colt | Bivouac | Status Quo | Archibald Neasham Racing, NSW | $70,000 | |
| 726 | Br. Colt | Russian Revolution | Tiempe Passate | Darby Racing, NSW | $85,000 | |
| 750 | Bay Colt | Harry Angel (Ire) | Valencay | Lees Racing / Bahen Bloodstock, NSW | $180,000 | |
| 760 | Bay Colt | Capitalist | Vintage Harvest | Elysian, TAIWAN | $300,000 |
2025 Magic Millions Gold Coast Yearling Sale
| Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 016 | Ch. Filly | Proisir | The Fairy’s Kiss | Passed In | ||
| 019 | Bay Filly | Tassort | The Seductress | Richard & Will Freedman | $370,000 | |
| 026 | Bay Filly | Bivouac | Ticket to Ride | Prime Thoroughbreds | $120,000 | |
| 056 | Bay Colt | Home Affairs | Unassailed | Mulberry Racing | $220,000 | |
| 107 | Bay Colt | Written Tycoon | You Hadme at Hello | KPW Bloodstock | $350,000 | |
| 126 | Bay Filly | Pierata | Absolute Rock | Munce Racing/Arthur Hoyeau As Agent | $170,000 | |
| 156 | Bay Colt | Pinatubo (IRE) | Angel Helena | Spicer Thoroughbreds | $150,000 | |
| 175 | Br. Filly | Toronado (IRE) | Asscher (NZ) | Resolute Bloodstock | $240,000 | |
| 183 | Bay Filly | Farnan | Avenue | Portelli Racing | $100,000 | |
| 195 | Bay Colt | Tassort | Bareeq | Withdrawn | ||
| 317 | B./Br. Colt | Russian Revolution | Diala | Passed In | ||
| 376 | Bay Colt | Stay Inside | Exabelle | BK Racing/Brad Widdup Racing | $250,000 | |
| 403 | Bay Filly | Zousain | Flamenco | Malua Bloodstock/Matt Houldsworth | $80,000 | |
| 408 | Bay Colt | King’s Legacy | Fly Buy Fly | Passed In | ||
| 472 | Br. Colt | North Pacific | Help (NZ) | Ontrack Thoroughbreds Pty Ltd | $80,000 | |
| 509 | Bay Colt | Dundeel (NZ) | Infinite Wonder (IRE) | Resolute Bloodstock/Michael Wallace | $400,000 | |
| 528 | Br. Colt | Russian Revolution | Italian Storm | Paul Willetts/Robert Heathcote | $80,000 | |
| 545 | Blk./Br. Colt | Wootton Bassett (GB) | Jip Jip Rock | Star Thoroughbreds/Randwick Bloodstock Agency (FBAA) | $250,000 | |
| 562 | Ch. Colt | Zousain | Killer Queen | Passed In | ||
| 634 | Blk./Br. Colt | North Pacific | Malakiya | Hawkes Racing | $100,000 | |
| 672 | Gr. Colt | Profiteer | Miss Understanding (NZ) | Michael Freedman Racing/Michael Wallace | $120,000 | |
| 805 | Bay Filly | Stay Inside | Profound Wisdom | Bjorn Baker Racing/Clarke Bloodstock Pty Ltd (FBAA) | $360,000 | |
| 811 | Ch. Colt | Zousain | Purr Itty Kitty | Passed In | ||
| 817 | Ch. Filly | Per Incanto (USA) | Queen of Kandy | Proven Thoroughbreds/Matt Hoysted Racing | $80,000 | |
| 873 | Bay Filly | Stay Inside | Salsa Bella (FR) | Moody Racing | $400,000 | |
| 923 | B./Br. Filly | Stay Inside | She’s So Special (USA) | Star Thoroughbreds/Randwick Bloodstock Agency (FBAA) | $330,000 | |
| 938 | Bay Colt | Zousain | Silk Trail | Withdrawn | ||
| 996 | Br. Filly | Trapeze Artist | Stockton Abbey | Richard & Will Freedman | $50,000 |
Combined Yearling Sales Results — 2020/2024
2024 Yearling Sale Series Results ($100,000-plus)
| Lot | Col/Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|
| IAE_082 | Bay Filly | Zoustar | Invictus Salute | Andrew Williams Bloodstock (FBAA), NSW | $950,000 |
| IAE_319 | Bay Colt | Justify (USA) | Stockton Abbey | China Horse Club / Newgate / Go Bloodstock / Trilogy, NSW | $900,000 |
| MMGC_0842 | Bay Filly | I Am Invincible | Lady Loire | Ciaron Maher Bloodstock | $825,000 |
| IAE_140 | Bay Colt | Exceed and Excel | Media Sensation | James Harron Bloodstock Colt Partnership, NSW | $550,000 |
| MMGC_0375 | Ch. Colt | Written Tycoon | You Hadme at Hello | Rosemont Stud/Suman Hedge Bloodstock (FBAA)/Lindsay Park Racing | $520,000 |
| MMGC_0839 | Bay Colt | Maurice (Jpn) | Lady Cumquat | Nick Ryan Racing | $460,000 |
| IAE_187 | Bay Filly | Snitzel | Novel Dancer | Ryan & Alexiou Racing, NSW | $425,000 |
| IAE_096 | Bay Filly | Russian Revolution | Karalee | Andrew Williams Bloodstock (FBAA), NSW | $375,000 |
| ISC_507 | Bay Filly | Written Tycoon | Mulhimah | Dodmark Thoroughbreds, QLD | $360,000 |
| MMGC_1011 | Ch. Filly | Exceed and Excel | Nomothaj | Shane Morrissy | $350,000 |
| MMGC_0282 | Br. Filly | Blue Point (Ire) | Teebo | Ciaron Maher Bloodstock | $300,000 |
| MMGC_0833 | Bay Filly | Spirit of Boom | La Girl | Gollan Racing/John Foote Bloodstock (FBAA)/Blacksoil Bloodstock | $300,000 |
| ISC_279 | Ch. Colt | Harry Angel (Ire) | Florabella | Ohukia Lodge, NEW ZEALAND | $300,000 |
| IAE_257 | Br. Colt | Frankel (GB) | Salsa Bella (Fr) | Toro Bloodstock / Blandford Bloodstock, NEW ZEALAND | $300,000 |
