Sledmere Sales
Sledmere Stud is represented at all major yearling and thoroughbred bloodstock sales staged on the eastern seaboard, and enjoys tremendous success as a prominent vendor. If you would like to discuss having your stock prepared and sold through our consignments, please do not hesitate to contact either Catriona (Mob. 0409 369 965) or Royston (Mob. 0428 418 926).
2025 Sales Drafts
2025 Inglis Australian Easter Yearling Sale
Lot | Image | Col/Sex | Sire | Dam |
---|---|---|---|---|
003 | ![]() | Bay Colt | Snitzel | Jennifer Lynn |
041 | ![]() | Bay Filly | The Autumn Sun | Madam Tracy |
042 | ![]() | B/Br. Colt | So You Think (NZ) | Madeleina (NZ) |
052 | Bay Filly | Snitzel | Media Sensation | |
123 | ![]() | Br. Colt | Wootton Bassett (GB) | Rippled (GB) |
134 | ![]() | Bay Filly | Justify (USA) | Sahara Breeze (USA) |
143 | ![]() | Bay Filly | Too Darn Hot (GB) | Seasons |
148 | ![]() | Bay Filly | Ole Kirk | Seeking Attention |
165 | ![]() | Bay Colt | Stay Inside | Silent Surround |
166 | ![]() | Bay Colt | Zousain | Silk Trail |
176 | ![]() | B/Br. Filly | Stay Inside | Soffika (Ire) |
182 | ![]() | Bay Filly | Acrobat | Spiced |
186 | ![]() | Bay Colt | Snitzel | Star of Uma |
209 | ![]() | Br. Filly | I Am Invincible | Talaria (NZ) |
211 | ![]() | Br/Blk. Colt | Proisir | Teardrops |
268 | ![]() | Ch. Colt | Stay Inside | Abscond |
274 | ![]() | B/Br. Filly | Too Darn Hot (GB) | Alnaas |
293 | ![]() | Bay Colt | Tassort | Bareeq |
305 | Bay Colt | Noverre (NZ) | Bonneval (NZ) | |
316 | Bay Colt | Satono Aladdin (Jpn) | Caserta | |
343 | ![]() | B/Br. Filly | So You Think (NZ) | Delectation Girl (GB) |
378 | ![]() | Br. Filly | Too Darn Hot (GB) | Florabella |
402 | ![]() | Br. Colt | Zoustar | Hidemi |
416 | ![]() | Bay Filly | Home Affairs | Invictus Salute |
Results
2025 Inglis Sydney Classic Yearling Sale
Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
068 | ![]() | B/Br. Filly | Russian Revolution | Blanco Cara (NZ) | Hancox Bloodstock Pty Ltd, VIC | $26,000 |
077 | ![]() | B/Br. Colt | Pinatubo (Ire) | Brave Lass (USA) | MiRunners Racing No.2, QLD | $75,000 |
102 | ![]() | Ch. Filly | Trapeze Artist | Catchulata | Mathland Pty Ltd, NSW | $50,000 |
209 | ![]() | Br. Colt | Pinatubo (Ire) | Famish | Platinum Breeding & Racing / Paul Willets Bloodstock Consultancy, NSW | $70,000 |
232 | ![]() | Bay Filly | Bivouac | Folk Song | SZ Racing Pty Ltd, VIC | $30,000 |
242 | ![]() | Ch. Colt | Harry Angel (Ire) | Gasolier | Ohukia Lodge, NEW ZEALAND | $140,000 |
245 | ![]() | Br. Colt | Stay Inside | Geoffrin (GB) | Passed in – Reserve $50,000 | |
257 | ![]() | Bay Colt | Exceedance | Golden Elixr | Waikato Bloodstock Ltd, NEW ZEALAND | $220,000 |
296 | ![]() | Ch. Colt | Tiger of Malay | Hold for Ransom | Summerhill Thoroughbreds, ACT | $11,500 |
307 | ![]() | Bay Filly | Stay Inside | I’llhandalthecash (USA) | Passed in – Reserve $60,000 | |
328 | ![]() | Bay Filly | The Autumn Sun | Invincible Fille | DSB Thoroughbreds, NSW | $55,000 |
329 | ![]() | Bay Colt | Prague | Invincible Gem | McEvoy Mitchell Racing / Belmont Bloodstock (FBAA), VIC | $200,000 |
347 | ![]() | Ch. Colt | Stay Inside | Kansino | United Syndications, VIC | $135,000 |
365 | ![]() | Bay Colt | Captivant | Lamplady | Polaris Bloodstock, VIC | $80,000 |
371 | ![]() | Bay Filly | Hellbent | Layne’s Star | Withdrawn | |
383 | ![]() | Bay Colt | Acrobat | Little Joanna | A Freedman / Julian Blaxland Bloodstock (FBAA), VIC | $80,000 |
420 | ![]() | Bay Filly | King’s Legacy | Midas Well | Angas River Contractors Pty Ltd, SA | $50,000 |
450 | ![]() | B/Br. Colt | North Pacific | More Sassy | Darby Racing, NSW | $50,000 |
509 | ![]() | Bay Filly | Hellbent | Partyhouse | Kendrick Racing / M Houldsworth, QLD | $95,000 |
456 | ![]() | Ch. Filly | Proisir | Prosperity (NZ) | Withdrawn | |
548 | ![]() | Bay Colt | Per Incanto (USA) | Pure Lorde (NZ) | Merrick Staunton, HONG KONG | $270,000 |
566 | ![]() | Bay Filly | Stay Inside | Rare Gem (NZ) | McEvoy Mitchell Racing / Belmont Bloodstock (FBAA), VIC | $50,000 |
591 | ![]() | Bay Colt | Wild Ruler | Rosadiblu | Passed in – Reserve $80,000 | |
617 | ![]() | Bay Colt | King’s Legacy | Sebrina | The Thrill Racing Syndications, NSW | $30,000 |
618 | ![]() | Bay Colt | Nicconi | Secret Success | Darby Racing, NSW | $60,000 |
625 | ![]() | B/Br. Filly | Farnan | Shady Hustle | Patrick Kearney Racing / Johnny McKeever Bloodstock, VIC | $35,000 |
686 | ![]() | B/Br. Colt | Pinatubo (Ire) | Starry | Darby Racing, NSW | $80,000 |
687 | ![]() | Ch. Colt | Bivouac | Status Quo | Archibald Neasham Racing, NSW | $70,000 |
726 | ![]() | Br. Colt | Russian Revolution | Tiempe Passate | Darby Racing, NSW | $85,000 |
750 | ![]() | Bay Colt | Harry Angel (Ire) | Valencay | Lees Racing / Bahen Bloodstock, NSW | $180,000 |
760 | ![]() | Bay Colt | Capitalist | Vintage Harvest | Elysian, TAIWAN | $300,000 |
2025 Magic Millions Gold Coast Yearling Sale
Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
016 | ![]() | Ch. Filly | Proisir | The Fairy’s Kiss | Passed In | |
019 | ![]() | Bay Filly | Tassort | The Seductress | Richard & Will Freedman | $370,000 |
026 | ![]() | Bay Filly | Bivouac | Ticket to Ride | Prime Thoroughbreds | $120,000 |
056 | ![]() | Bay Colt | Home Affairs | Unassailed | Mulberry Racing | $220,000 |
107 | ![]() | Bay Colt | Written Tycoon | You Hadme at Hello | KPW Bloodstock | $350,000 |
126 | ![]() | Bay Filly | Pierata | Absolute Rock | Munce Racing/Arthur Hoyeau As Agent | $170,000 |
156 | ![]() | Bay Colt | Pinatubo (IRE) | Angel Helena | Spicer Thoroughbreds | $150,000 |
175 | ![]() | Br. Filly | Toronado (IRE) | Asscher (NZ) | Resolute Bloodstock | $240,000 |
183 | ![]() | Bay Filly | Farnan | Avenue | Portelli Racing | $100,000 |
195 | ![]() | Bay Colt | Tassort | Bareeq | Withdrawn | |
317 | ![]() | B./Br. Colt | Russian Revolution | Diala | Passed In | |
376 | ![]() | Bay Colt | Stay Inside | Exabelle | BK Racing/Brad Widdup Racing | $250,000 |
403 | ![]() | Bay Filly | Zousain | Flamenco | Malua Bloodstock/Matt Houldsworth | $80,000 |
408 | ![]() | Bay Colt | King’s Legacy | Fly Buy Fly | Passed In | |
472 | ![]() | Br. Colt | North Pacific | Help (NZ) | Ontrack Thoroughbreds Pty Ltd | $80,000 |
509 | ![]() | Bay Colt | Dundeel (NZ) | Infinite Wonder (IRE) | Resolute Bloodstock/Michael Wallace | $400,000 |
528 | ![]() | Br. Colt | Russian Revolution | Italian Storm | Paul Willetts/Robert Heathcote | $80,000 |
545 | ![]() | Blk./Br. Colt | Wootton Bassett (GB) | Jip Jip Rock | Star Thoroughbreds/Randwick Bloodstock Agency (FBAA) | $250,000 |
562 | ![]() | Ch. Colt | Zousain | Killer Queen | Passed In | |
634 | ![]() | Blk./Br. Colt | North Pacific | Malakiya | Hawkes Racing | $100,000 |
672 | ![]() | Gr. Colt | Profiteer | Miss Understanding (NZ) | Michael Freedman Racing/Michael Wallace | $120,000 |
805 | ![]() | Bay Filly | Stay Inside | Profound Wisdom | Bjorn Baker Racing/Clarke Bloodstock Pty Ltd (FBAA) | $360,000 |
811 | ![]() | Ch. Colt | Zousain | Purr Itty Kitty | Passed In | |
817 | ![]() | Ch. Filly | Per Incanto (USA) | Queen of Kandy | Proven Thoroughbreds/Matt Hoysted Racing | $80,000 |
873 | ![]() | Bay Filly | Stay Inside | Salsa Bella (FR) | Moody Racing | $400,000 |
923 | ![]() | B./Br. Filly | Stay Inside | She’s So Special (USA) | Star Thoroughbreds/Randwick Bloodstock Agency (FBAA) | $330,000 |
938 | Bay Colt | Zousain | Silk Trail | Withdrawn | ||
996 | ![]() | Br. Filly | Trapeze Artist | Stockton Abbey | Richard & Will Freedman | $50,000 |
2024 Magic Millions National Broodmare Sale
Lot | Image | Mare | Sex (In Foal) | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
467 | ![]() | I’mlovin’ya | M | Capitalist | Loveyamadly | Widden Stud | $650,000 |
566 | ![]() | Ulanova (NZ) | F | Santos | The Fairy’s Kiss | Andrew Williams Bloodstock (FBAA) | $1,200,000 |
763 | ![]() | Geoffrin (GB) | M(+) | Dark Angel (IRE) | Gracefully (IRE) | Middlebrook Valley Lodge | $160,000 |
816 | ![]() | Justitia | M(+) | Husson (ARG) | Solar Verde (GB) | Passed In $20,000 Reserve $25,000 | |
850 | ![]() | Madeira Bay (NZ) | M(+) | Not a Single Doubt | Zapurb | Passed In $80,000 Reserve $100,000 | |
959 | ![]() | Sheer Fantazee | M(+) | Testa Rossa | Tonzazip (NZ) | Koji Oka | $62,500 |
1049 | ![]() | Zsa Zsa G’Zel | M(+) | Snitzel | Silverbeat | Haunui Farm Ltd | $55,000 |
2024 Inglis Australian Weanling Sale
Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
31 | ![]() | Bay Filly | Tassort | Kissame Mucho | Passed in – Reserve $30,000 | |
36 | Withdrawn | Bay Colt | Russian Revolution | La Belle Jude | Withdrawn | |
45 | ![]() | Bay Colt | Tiger of Malay | Lang Syne | Paul Willetts Bloodstock Consultancy, QLD | $30,000 |
48 | ![]() | Bay Filly | Hellbent | Layne’s Star | Passed in – Reserve $30,000 | |
62 | ![]() | Bay Filly | I Am Immortal | Lucky Legacy | D Bailey, SA | $3,000 |
67 | ![]() | Bay Filly | Dundeel (NZ) | Madeira Bay (NZ) | Passed in – Reserve $20,000 | |
101 | ![]() | Bay Filly | Profiteer | Mrs Vanderbilt | Riversdale, NSW | $36,000 |
145 | ![]() | Br. Colt | Too Darn Hot (GB) | Psychic | Supreme Thoroughbreds Pty Ltd, VIC | $150,000 |
180 | ![]() | Ch. Colt | Stay Inside | Schwesterherz (FR) | Silverdale Farm, NSW | $120,000 |
194 | ![]() | Bay Colt | So You Think (NZ) | Shojiki | Byerley Bloodstock, WA | $70,000 |
200 | ![]() | Bay Colt | Stay Inside | Silent Surround | Passed in – Reserve $100,000 | |
314 | Withdrawn | Br. Filly | Harry Angel (IRE) | Annecy | Withdrawn | |
335 | ![]() | Ch. Colt | Pinatubo (IRE) | Bourbon Street | M Kirwan, NSW | $70,000 |
353 | ![]() | Bay Colt | Zousain | Charge to Bank | Passed in – Reserve $30,000 | |
355 | Withdrawn | Bay Colt | Profiteer | Cherokee Rose | Withdrawn | |
381 | ![]() | Br. Filly | Too Darn Hot (GB) | Di Alta (IRE) | Norway Thoroughbreds, VIC | $2,000 |
396 | ![]() | Bay Colt | Harry Angel (IRE) | Enclosure (NZ) | Temerity Park, NSW | $1,500 |
422 | ![]() | Ch. Colt | Castelvecchio | Game of Fame | Lanewood Racing, QLD | $9,000 |
424 | Withdrawn | Bay Colt | Stay Inside | Geoffrin (GB) | Withdrawn | |
444 | ![]() | Bay Colt | Harry Angel (IRE) | Hollywell | David Jolly Racing, SA | $20,000 |
451 | ![]() | Bay Filly | Exceedance | Pasadera | A Mountney, NSW | $1,000 |
2024 Inglis Australian Easter Yearling Sale
Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
70 | ![]() | Bay Colt | Zousain | Hold for Ransom | Ciaron Maher Bloodstock / David Redvers Bloodstock, VIC | $280,000 |
72 | ![]() | Bay Colt | So You Think (NZ) | Hot Augusta (NZ) | John Foote Bloodstock (FBAA), VIC | $250,000 |
82 | ![]() | Bay Filly | Zoustar | Invictus Salute | Andrew Williams Bloodstock (FBAA), NSW | $950,000 |
96 | ![]() | Bay Filly | Russian Revolution | Karalee | Andrew Williams Bloodstock (FBAA), NSW | $375,000 |
103 | ![]() | Br. Colt | Too Darn Hot (GB) | Lady Balmain | L Fernie, WA | $150,000 |
140 | ![]() | Bay Colt | Exceed and Excel | Media Sensation | James Harron Bloodstock Colt Partnership, NSW | $550,000 |
187 | ![]() | Bay Filly | Snitzel | Novel Dancer | Ryan & Alexiou Racing, NSW | $425,000 |
243 | ![]() | Bay Filly | Russian Revolution | Rhema | Ladbrokes Racing Club / Newgate Bloodstock, NSW | $230,000 |
253 | Ch. Colt | Toronado (IRE) | Royal Raine (NZ) | Withdrawn | ||
257 | ![]() | Br. Colt | Frankel (GB) | Salsa Bella (Fr) | Toro Bloodstock / Blandford Bloodstock, NEW ZEALAND | $300,000 |
294 | ![]() | Bay Colt | The Autumn Sun | Silent Surround | Amanda Turner Racing, NSW | $260,000 |
319 | ![]() | Bay Colt | Justify (USA) | Stockton Abbey | China Horse Club / Newgate / Go Bloodstock / Trilogy, NSW | $900,000 |
380 | ![]() | Bay Filly | Harry Angel (IRE) | Vintage Harvest | Boomer Bloodstock (FBAA) / Geisel Park Stud, WA | $280,000 |
459 | ![]() | B/Br. Colt | Ole Kirk | Chequered Love | Passed in – Reserve $100,000 | |
472 | ![]() | Bay Colt | Deep Field | Cribbage | Passed in – Reserve $350,000 |
2024 Inglis Sydney Classic Yearling Sale
Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
2 | ![]() | Br. Filly | Too Darn Hot (GB) | Valencay | Lees Racing / Bahen Bloodstock, NSW | $220,000 |
10 | ![]() | Bay Filly | Per Incanto (USA) | Visible (NZ) | J Scully, NSW | $160,000 |
22 | ![]() | Br. Colt | Too Darn Hot (GB) | Wickedness (USA) | Domeland Pty Ltd, NSW | $180,000 |
44 | ![]() | B/Br. Filly | Written Tycoon | Zsa Zsa G’Zel | Shane Oxlade Racing, SA | $30,000 |
86 | ![]() | Ch. Filly | Ole Kirk | Areti | Monarch Bloodstock / Simon Zahra Racing / Paul Moroney Bloodstock / C Bruggeman, NSW | $150,000 |
111 | ![]() | Br. Filly | Russian Revolution | Beautiful Dawn | Astute Bloodstock (FBAA), NSW | $140,000 |
126 | ![]() | Bay Colt | Toronado (Ire) | Bollinger Rose | Passed in – Reserve $100,000 | |
131 | ![]() | Ch. Colt | Santos | Bosphoruscence | Domeland Pty Ltd, NSW | $100,000 |
134 | ![]() | B/Br. Colt | Too Darn Hot (GB) | Brigadoon Rise | Matthew Dunn / Neil Jenkinson (FBAA), NSW | $150,000 |
253 | ![]() | Bay Colt | Capitalist | Exabelle | Astute Bloodstock (FBAA), NSW | $260,000 |
260 | ![]() | B/Br. Colt | Shalaa (Ire) | Exploding Star | M Staunton, HONG KONG | $110,000 |
279 | ![]() | Ch. Colt | Harry Angel (Ire) | Florabella | Ohukia Lodge, NEW ZEALAND | $300,000 |
281 | ![]() | Bay Filly | Anders | Fly Buy Fly | Tricolours Racing, NSW | $60,000 |
307 | ![]() | Bay Filly | Exceedance | Golden Elixr | Ciaron Maher Racing, VIC | $120,000 |
308 | ![]() | Ch. Colt | Bivouac | Golden Millennium | Domeland Pty Ltd, NSW | $70,000 |
322 | ![]() | Bay Colt | Exceedance | Harrietta | Passed in – Reserve $80,000 | |
347 | ![]() | Ch. Colt | Written By | Idol | Synergy Racing, VIC | $90,000 |
387 | ![]() | Bay Filly | Capitalist | Kansino | Blueblood Thoroughbreds / SP Bloodstock / Gai Waterhouse / Adrian Bott, NSW | $50,000 |
423 | ![]() | Bay Filly | King’s Legacy | Layne’s Star | Simon Zahra Racing / J Scully, VIC | $35,000 |
436 | ![]() | Bay Filly | King’s Legacy | Loveyamadly | Sound Thoroughbreds, NSW | $40,000 |
441 | ![]() | Ch. Filly | Russian Revolution | Lunar Rose Above | Chris Anderson Racing / Mick Malone Bloodstock, QLD | $75,000 |
476 | ![]() | Bay Filly | King’s Legacy | Miss Damita (NZ) | Milligans Racing Stables, NSW | $7,000 |
507 | ![]() | Bay Filly | Written Tycoon | Mulhimah | Dodmark Thoroughbreds, QLD | $360,000 |
606 | ![]() | Bay Filly | Farnan | Profound Wisdom | DLF Racing Services, QLD | $65,000 |
607 | ![]() | Br/Blk | Filly | Shamus Award | Roll The Dice Racing / Mitch Freedman Racing / Rogers Bloodstock, VIC | $60,000 |
614 | ![]() | Bay Filly | Hellbent | Queen of Roses (NZ) | Passed in – Reserve $60,000 | |
617 | Bay Colt | Tassort | Raahiyah | Withdrawn | ||
622 | ![]() | Bay Colt | So You Think (NZ) | Rare Gem (NZ) | A Ryan, VIC | $50,000 |
720 | ![]() | Br. Colt | Anders | Solar Kitty | Passed in – Reserve $100,000 | |
723 | Bay Colt | Camelot (GB) | Somebody to Love (Ire) | Withdrawn | ||
728 | ![]() | Bay Colt | Zousain | Southern Girl | Roll The Dice Racing / Rogers Bloodstock / Sam & Anthony Freedman Racing, VIC | $50,000 |
2024 Magic Millions Gold Coast Yearling Sale
Lot | Image | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
26 | ![]() | Ch. Colt | Doubtland | Partyhouse | Ryan & Alexiou Racing Pty Ltd | $170,000 |
146 | ![]() | Bay Colt | Prague | Se Sauver | Passed In | |
149 | ![]() | Bay Colt | Per Incanto (USA) | Second Obsession (NZ) | Vicky Tang | $188,000 |
221 | ![]() | Bay Filly | Anders | Sop | Domeland Pty Ltd | $130,000 |
232 | ![]() | Bay Colt | Russian Revolution | Spirited Princess | Cheltenham Stables Ltd | $100,000 |
243 | ![]() | Br. Colt | Bivouac | Status Quo | Gandharvi Pty Ltd/Michael Freedman Racing | $240,000 |
282 | ![]() | Br. Filly | Blue Point (Ire) | Teebo | Ciaron Maher Bloodstock | $300,000 |
306 | ![]() | Bay/Br. Colt | Wootton Bassett (GB) | Tingu (Fr) | Woburn Farm | $85,000 |
375 | ![]() | Ch. Colt | Written Tycoon | You Hadme at Hello | Rosemont Stud/Suman Hedge Bloodstock (FBAA)/Lindsay Park Racing | $520,000 |
509 | ![]() | Bay Filly | Trapeze Artist | Catchulata | TFI/Kia Ora Joint Venture | $150,000 |
656 | ![]() | Ch. Filly | Bivouac | Fashion (GER) | Wattle Bloodstock (FBAA)/ Fitzsimmons Racing | $200,000 |
682 | ![]() | Bay Colt | Prague | Flying Strike | Mick Price Racing & Breeding Pty Ltd | $150,000 |
701 | ![]() | Ch. Colt | Castelvecchio | Game of Fame | Elite Thoroughbreds | $60,000 |
742 | ![]() | Bay Filly | Per Incanto (USA) | Hawaiian Princess (NZ) | Anthony Freedman Racing Pty Ltd | $150,000 |
753 | ![]() | Bay Colt | Zousain | Hold for Ransom | Withdrawn | |
780 | ![]() | Br. Colt | Too Darn Hot (GB) | Imoto | Shane Nichols Racing | $100,000 |
801 | ![]() | Ch. Colt | Dirty Work | Italian Storm | Aramco Racing/Wattle Bloodstock (FBAA) | $260,000 |
825 | ![]() | Bay Filly | Hellbent | Killer Queen | Mick Malone Bloodstock | $220,000 |
830 | ![]() | Bay Filly | Dirty Work | Kuramae | Andrew Noblet Racing Pty Ltd | $100,000 |
833 | ![]() | Bay Filly | Spirit of Boom | La Girl | Gollan Racing/John Foote Bloodstock (FBAA)/Blacksoil Bloodstock | $300,000 |
839 | ![]() | Bay Colt | Maurice (Jpn) | Lady Cumquat | Nick Ryan Racing | $460,000 |
842 | ![]() | Bay Filly | I Am Invincible | Lady Loire | Ciaron Maher Bloodstock | $825,000 |
922 | ![]() | Br./Blk. Colt | Harry Angel (Ire) | Martha Heights | Darby Racing | $140,000 |
1011 | ![]() | Ch. Filly | Exceed and Excel | Nomothaj | Shane Morrissy | $350,000 |
2023 Yearling Sale Series Results ($50,000-plus)
Sale | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|
23IAE | Bay Filly | I Am Invincible | Abscond | Moody Racing Pty Ltd VIC | $825,000 |
23IAE | Bay Filly | Savabeel | Champagne Tastes (NZ) | Hilldene Farm VIC | $550,000 |
23MMGC | B./Br. Colt | Super Seth | O’Dianne (NZ) | Mulcaster Bloodstock/Chris Waller Racing Pty Ltd | $450,000 |
23IAE | Bay Filly | Snitzel | Novel Dancer | B K Racing & Breeding Pty Ltd NSW | $350,000 |
23MMGC | Br. Colt | Per Incanto (USA) | Savanna (NZ) | Lindsay Park Racing | $330,000 |
23MMGC | B./Br. Filly | Per Incanto (USA) | Visible (NZ) | Zhongli Thoroughbreds Pty Ltd | $300,000 |
23IAE | Bay Filly | So You Think (NZ) | Bitter Twist | Carringbush Park Pty Ltd VIC | $300,000 |
23MMGC | Chest. Colt | Toronado (Ire) | Bird of Fire (NZ) | Ciaron Maher Bloodstock | $260,000 |
23ISC | Bay Colt | Ardrossan | Vanilla Essence (NZ) | Group 1 Bloodstock (FBAA) VIC | $260,000 |
23MMGC | Bay Colt | Cosmic Force | Coral Reef | Bennett Racing Pty Ltd | $250,000 |
23ISC | Ch. Filly | Harry Angel (Ire) | Florabella | J Wheeler VIC | $250,000 |
23MMGC | B./Br. Filly | Blue Point (Ire) | River Pebbles | Dalziel Bloodstock/Moody Racing Pty Ltd | $240,000 |
23MMGC | Bay Colt | Super Seth | Boulevard (NZ) | Busuttin Racing/Group1 Bloodstock (FBAA) | $240,000 |
23ISC | Ch. Filly | Russian Revolution | Prosperity (NZ) | Ciaron Maher Bloodstock / Astute Bloodstock (FBAA) VIC | $240,000 |
23MMGC | Bay Filly | Cosmic Force | Divine Stryke | Gai Waterhouse & Adrian Bott Racing/Suman Hedge Bloodstock (FBAA)/Kestrel Thoroughbreds/MiRunners | $220,000 |
23ISC | Bay Colt | Written Tycoon | Lady Dynamo | Trilogy Racing Pty Ltd NSW | $220,000 |
23MMGC | B./Br. Colt | Omaha Beach (USA) | Solar Kitty | Kennewell Racing/Group 1 Bloodstock (FBAA)/Matt Houldsworth | $210,000 |
23MMGC | Brown Colt | Savabeel | Mystery Lake (USA) | Anthony Cummings Racing | $200,000 |
23IAE | Br. Colt | Zoustar | Strata Lady (NZ) | Prima Park NEW ZEALAND | $190,000 |
23MMGC | Bay Colt | Hellbent | Killer Queen | Danny O'Brien Racing | $180,000 |
23MMGC | Bay Filly | Yes Yes Yes | Exabelle | Zhongli Thoroughbreds Pty Ltd | $180,000 |
23ISC | Br. Colt | Per Incanto (USA) | Urban Royal | McEvoy Mitchell Racing Pty Ltd / Belmont Bloodstock Agency (FBAA) VIC | $180,000 |
23MMGC | Chest. Filly | Zoustar | Sunday Chill | David Pfieffer Racing Pty Ltd/Koolman Bloodstock | $170,000 |
23ISC | Br. Colt | Rich Enuff | Super Flare | M Staunton HK | $160,000 |
23ISC | Ch. Colt | Capitalist | Tongue and Groove | Gall Bloodstock / P Morgan VIC | $160,000 |
23MMGC | Bay Filly | Super Seth | Eleanor Rigby (NZ) | Adrian Hall | $150,000 |
23ISC | Br. Colt | Too Darn Hot (GB) | Planet Rock | Legends Bloodstock / McKeever Bloodstock / A Peng HK | $150,000 |
23MMGC | Bay Filly | Microphone | Status Quo | Merrick Station/Group 1 Bloodstock (FBAA) | $140,000 |
23ISC | Bay Filly | Hellbent | Queen of Kandy | First Light Racing / Annabel Neasham Racing NSW | $130,000 |
23ISC | Bay Filly | Zousain | Renaka | John Thompson Racing / Boomer Bloodstock (FBAA) NSW | $120,000 |
23ISC | Bay Colt | Savabeel | Glistening (NZ) | Cliff Brown Racing Pty Ltd VIC | $120,000 |
23ISC | Bay Colt | Savabeel | Happily (NZ) | TWA Racing and Breeding NSW | $120,000 |
23ISC | Br. Filly | Per Incanto (USA) | Kechika | Cape Schank Stud VIC | $120,000 |
23ISC | Ch. Filly | Capitalist | By Golly Molly | Gregory McFarlane Racing Pty Ltd NSW | $110,000 |
23ISC | Bay Filly | Headwater | Southern Girl | Alexander Racing / Rogers Bloodstock VIC | $100,000 |
23ISC | Br. Colt | Hellbent | Heartlings | Roll The Dice Racing / Rogers Bloodstock / Julian Blaxland Bloodstock (FBAA) / Anthony Freedman Racing VIC | $100,000 |
23ISC | Bay Filly | Tassort | Sawaary | Richard & Will Freedman Stables NSW | $80,000 |
23ISC | Bay Colt | Zousain | Slipperless | Fast Track Breaking Services NSW | $75,000 |
23ISC | Bay Colt | Ocean Park (NZ) | Oahu (NZ) | Express Racing / Nick Ryan Racing VIC | $75,000 |
23IAE | Ch. Filly | The Autumn Sun | Golden Millennium | Stratheden Pastoral NSW | $75,000 |
23ISC | Ch. Colt | Zousain | Harrietta | Donalds Racing VIC | $70,000 |
23ISC | Br. Colt | Ocean Park (NZ) | Of Two Minds (NZ) | Joseph & Jones Racing ACT | $70,000 |
23ISC | Bay Colt | All Too Hard | Flitter Bye | Blake Ryan Racing Pty Ltd NSW | $65,000 |
23ISC | Bay Filly | Brutal (NZ) | Sticky Fingers | A Chan HK | $60,000 |
23ISC | Br. Filly | Castelvecchio | Game of Fame | Mathew Dunn / Neil Jenkinson (FBAA) | $60,000 |
23ISC | Bay Filly | Written By | Hold for Ransom | Dream Thoroughbreds / Bluegrass Bloodstock (FBAA) VIC | $60,000 |
2022 Yearling Sale Series Results ($50,000-plus)
Lot | Col/Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|
22MMGC-Lot 375 | Bay Colt | Zoustar | Pirapala | Rosemont-Victorian Alliance/Suman Hedge Bloodstock (FBAA)/David Redvers Bloodstock | $1,300,000 |
22MMGC-Lot 237 | Br. Colt | Savabeel | Magic Dancer (NZ) | Busuttin Racing/All Winners Thoroughbreds | $950,000 |
22IAE-Lot 36 | Ch. Filly | Russian Revolution | Abscond | Dermot Farrington Bloodstock Pty Ltd UK | $850,000 |
22IAE-Lot 324 | Bay Filly | Zoustar | Nurse Kitchen (NZ) | K Yoshida JAPAN | $750,000 |
22IAE-Lot 462 | Bay Filly | I Am Invincible | Talaria (NZ) | Hawkes Racing NSW | $700,000 |
22IAE-Lot 378 | Br. Colt | Written Tycoon | River Pebbles | Ellerslie Lodge / B Heys NSW | $675,000 |
22MMGC-Lot 340 | Br. Colt | Lonhro | Ordos Honor | Portelli Racing | $650,000 |
22IAE-Lot 146 | B/Br. Filly | Lonhro | El Daana | North Pole Pastoral Pty Ltd NSW | $625,000 |
22IAE-Lot 124 | Bay Filly | Pierro | Crystal Flute | Kia Ora Stud Pty Limited NSW | $500,000 |
22MMGC-Lot 801 | Ch. Colt | Justify (USA) | Bethsaida (Ire) | Tasman Bloodstock | $450,000 |
22IAE-Lot 337 | Bay Colt | Savabeel | Pander (NZ) | P Moroney / C Bruggeman / Hong Kong Bloodstock VIC | $425,000 |
22IAE-Lot 346 | Bay Filly | Russian Revolution | Perfect Persuasion | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds NSW | $420,000 |
22IAE-Lot 277 | Bay Colt | Capitalist | Mary Lou | McEvoy Mitchell Racing / Harbour Equine / Belmont Bloodstock Agency (FBAA) VIC | $410,000 |
